Samsung Galaxy S22 Ultra 5G 512GB
Storage | 512GB 12GB RAM |
Rear Camera | 108 MP + 10 MP + 10 MP + 12 MP |
Selfie Camera | 40 MP |
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
Software | Android 12, One UI 4.1 |
Battery | Li-Ion 5000 mAh, non-removable |
Samsung Galaxy S22 Ultra 5G 512GB Inside the Box Content:
Samsung Galaxy S22 Ultra 5G 512GB comes with these accessories inside the package
Price in Kenya | Ksh. 160,000 |
Samsung Galaxy S22 Ultra 5G Smartphone | 1 |
USB Cable | Yes |
Charger Head | Yes |
SIM Tray Pin | Yes |
Earphones | No |
Guide Booklet | Yes |
SAMSUNG GALAXY S22 ULTRA 5G 512GB PRICE IN KENYA AND COMPLETE SPECS
PRICE IN KENYA | Ksh. 160,000 | |
RELEASE DATE: | 9 February 2022 | Available from day of release |
NETWORK: | Technology | GSM / HSPA/LTE/CDMA/EVDO/5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (Dual SIM model only)
CDMA 800 / 1900 & TD-SCDMA |
|
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100
CDMA2000 1xEV-DO |
|
4G Bands | LTE | |
5G | SA/NSA/Sub6/mmWave | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | |
DISPLAY: | ||
Size | 6.8 inches, 114.5 cm2 | |
Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) | |
Resolution | 1440 x 3080 pixels (~500 ppi density) | |
Ratio to Body | ~90.0% screen-to-body ratio | |
STORAGE | ||
RAM | 12 GB | |
ROM | 512 GB | |
SD Card Slot | No | |
BODY DESIGN: | ||
SIM Slot | Single SIM (Nano-SIM) or Dual SIM (2 Nano-SIMs + eSIM, dual stand-by) | |
Weight | 227 g | |
Dimensions | 163.3 x 77.9 x 8.9 mm (6.43 x 3.07 x 0.35 in) |
There are no reviews yet.